| Rates from UK to Turkmenistan - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
10.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 48 min | Rates for Local Access Toll-Free rate is 12.9 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 97 min | ||||
| $20.00 | 3hr 14min | ||||
| $50.00 | 8hr 6min | ||||
| $100.00 | 16hr 12min | ||||
14.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 35 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 71 min | ||||
| $20.00 | 2hr 22min | ||||
| $50.00 | 6 hr | ||||
| $100.00 | 11hr 54min | ||||
14.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 34 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 68 min | ||||
| $20.00 | 2hr 17min | ||||
| $50.00 | 5hr 44min | ||||
| $100.00 | 11hr 29min | ||||
18.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 26 min | Rates for Local Access Toll-Free rate is 21.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 53 min | ||||
| $20.00 | 107 min | ||||
| $50.00 | 4hr 28min | ||||
| $100.00 | 9 hr | ||||
20.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 24 min | Rates for Local Access Toll-Free rate is 22.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 49 min | ||||
| $20.00 | 99 min | ||||
| $50.00 | 4hr 7min | ||||
| $100.00 | 8hr 15min | ||||
105.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 47 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 95 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.









